Nutritional content per 100 g
| Energy | 399 kJ / 95 kcal |
| Cool | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 13 g |
| - of which sugars | 1,4 g |
| Protein | 7,3 g |
| Salt | 0 g |
| Dietary Fibre | 6,7 g |
Product information
Ingredienser:
Cannellinibønner (50%), vand.
| Weight: | 2000 g |
| Storage: | Opbevaring: Tørt og ikke for varmt. Efter åbning holdbar 2 dage på køl. |
| EAN: | 05701116107472 |
| Item no: | 200000740 |
| Minimum durability: | 356 dage fra produktion |
