Nutritional content per 100 g
| Energy | 2491 kJ / 600 kcal |
| Cool | 46 g |
| - of which saturated fatty acids | 8,8 g |
| Carbohydrates | 27 g |
| - of which sugars | 5,9 g |
| Protein | 18 g |
| Salt | 0,04 g |
| Dietary Fibre | 3 g |
Product information
Ingredients:
100% CASHEW NUT KERNELS.
Allergens:
Contains: Cashew nut , Nuts
May contain: Peanuts , Sesame seeds , Almonds , Hazelnut , Pistachio , Pecan , Walnut
| Weight: | 250 g |
| Storage: | Storage: dry and not too warm. |
| EAN: | 05760932015408 |
| Item no: | 411019 |
| Minimum durability: | 360 days from production |
